| Device 1 Pin Number | Device 1 Pin Name | Direction | Device 2 Pin Number | Device 2 Pin Name | Description | 
|---|---|---|---|---|---|
| 1 | RED |  | 1 | RED | Red | 
| 2 | RGND |  | 6 | RGND | Red Ground | 
| 3 | GREEN |  | 2 | GREEN | Green | 
| 4 | GGND |  | 7 | GGND | Green Ground | 
| 5 | BLUE |  | 3 | BLUE | Blue | 
| 6 | BGND |  | 8 | BGND | Blue Ground | 
| 7 | GND | 
 | 5, 10 | GND | Digital Ground | 
| 8 | HSYNC |  | 13 | HSYNC | Horizontal Sync | 
| 9 | VSYNC |  | 14 | VSYNC | Vertical Sync | 
| 10 | n/c | 4 | n/c | Reserved | 





 correct
correct incorrect
incorrect