Description | Mac | VGA |
---|---|---|
Red Ground | 1 | 6 |
Red | 2 | 1 |
Composite sync | 3 | n/c |
Monitor Sense 0 | 4 | 4 |
Green | 5 | 2 |
Green Ground | 6 | 7 |
Monitor Sense 1 | 7 | 11 |
No connection | 8 | n/c |
Blue | 9 | 3 |
Monitor sense 2 | 10 | 12 |
Sync Ground | 11 | 10 |
Vertical Sync | 12 | 14 |
Blue Ground | 13 | 8 |
Horizontal Sync Ground | 14 | 10 |
Horizontal Sync | 15 | 13 |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.